Statement of Account for The XYZ company [XYZ03301]
Statement Date: 10/01/2010
[Test]

Supplier
InverBlooms.com
The Design Studio
Unit 104, Greenheath Business Centre
Three Colts Lane, Bethnal Green
London
E2 6JB

Tel: 020 7739 2600
Mob: 07809 628 940
Email: flowers@Inverblooms.com

Client
[The XYZ company]
[Alphabet House]
[23 Ludicrous St, London]
[EC3 2HI]
Tel: [0207 787 9000]
Mob: []
Email: [BenThrifty@XYZco.com]
Contact: [Ben Thrifty] Position: [Accounts]

Statement
The following table lists all transactions (delivery, invoice and payments) for account [XYZ03301]. 


Transaction Date Type of Transaction Invoice Ref Item Description Delivery Amount Invoice Amount Payment Amount
01/03/2004 Delivery Mar 2004 Contract Flowers £99.88 £0.00 £0.00
08/03/2004 Delivery Mar 2004 Contract Flowers £99.88 £0.00 £0.00
15/03/2004 Delivery Mar 2004 Contract Flowers £99.88 £0.00 £0.00
22/03/2004 Delivery Mar 2004 Contract Flowers £99.88 £0.00 £0.00
29/03/2004 Delivery Mar 2004 Contract Flowers £99.88 £0.00 £0.00
29/03/2004 Invoice Mar 2004 MonthlyInvoice £0.00 £499.38 £0.00
05/04/2004 Delivery Apr 2004 Contract Flowers £99.88 £0.00 £0.00
12/04/2004 Delivery Apr 2004 Contract Flowers £99.88 £0.00 £0.00
15/04/2004 Payment Mar 2004 Payment Received with Thanks £0.00 £0.00 £499.38
19/04/2004 Delivery Apr 2004 Contract Flowers £99.88 £0.00 £0.00
26/04/2004 Delivery Apr 2004 Contract Flowers £99.88 £0.00 £0.00
30/04/2004 Invoice Apr 2004 MonthlyInvoice £0.00 £399.50 £0.00
03/05/2004 Delivery May 2004 Contract Flowers £99.88 £0.00 £0.00
10/05/2004 Delivery May 2004 Contract Flowers £99.88 £0.00 £0.00
24/12/2004 Payment Apr 2004 Payment Received with Thanks £0.00 £0.00 £399.50
12/01/2006 Delivery Jan 2006_XYZ Contract Flowers £99.88 £0.00 £0.00
12/01/2006 Invoice Jan 2006_XYZ MonthlyInvoice £0.00 £99.87 £0.00
12/01/2006 Delivery Jan 2006_XYZ2 Contract Flowers £117.50 £0.00 £0.00
28/06/2006 Payment Jan 2006_XYZ Payment Received with Thanks £0.00 £0.00 £99.87
12/12/2008 Delivery Dec 2008 Test Contract Flowers £99.88 £0.00 £0.00
31/12/2008 Invoice Dec 2008 MonthlyInvoice £0.00 £95.67 £0.00
Totals £1,415.88 £1,094.42 £998.75
 
Total Invoiced Balance (invoice amount - payments received):[£95.67]
Total Outstanding Balance on Account (delivery amount - payments received): [£417.13]
Overdue amounts more than contracted [30] days [£95.665]

 

Truebest Limited T/A Inverblooms.com. Registered Company Number 4455542. Registered in England.
Registered Office: 162D High Street, Hounslow, Middlesex, TW3 1BQ. VAT Reg No. 830 8742 25